International SAP® Projects
On this page you can see my projects of the past 10 years
Industries: Retail, Automotive, Bank, Engineering and Construction, Aeronautics, Transportation, Food, Software, Steel, Media, Energy, Agro
Systems: 4.0 to ECC 6.0
Type: Roll-outs, Implementations, Upgrades, Re-designs
Countries: USA, Spain, Portugal, Germany, Austria, Switzerland, UK, Russia, Trinidad and Tobago, Bolivia, Brazil, Cyprus, The Netherlands, France, Pakistan, United Arab Emirates, Egypt, Qatar, Saudi Arabia, Oman, Kuwait, etc

|
|
|
| Industry | Engineering and Construction |
| Company | Descon Engineering and Presson Descon International Limited |
| City | Lahore, Pakistan, Saudi Arabia, Qatar, Kuwait, Oman, United Arab Emirates, Egypt - Headquarter: Pakistan |
| Function | Global Project Manager for SAP Asian Pacific and Descon Group - Member of the Steering Committee |
| Team | 200 |
| Date | 11/2009 - present |
| Software | SAP ECC 6.0 and EC&O, Visio, MS Project, Powerpoint, Excel, Word, Solution Manager |
| Duties | ECC 6.0 and EC&O Implementation for Headquarter Pakistan. Solution Manager, ASAP Methodology, Project Charter, Project Plan, Presentations, Templates, BBP, Configuration, Tests, Trainings, Interfaces, Data Migration, Documentation, Cut-over, Go-Live, Support on- and off-site, Support plan, Helpdesk. Modules: FI, AA, CO, TR, PS, IM, SD and Bill of Services, PM, PP, MM, WM, QM, PP - EDA, ETM, HCM - Human Capital Management, Business Objects (Crystal Reports, Xcelsius Dashboards), OCM, Authorizations, Archiving, ABAP's, Solution Architecture, Change Management, Risk Management, Scope Management, BBP Pakistan and Global Template incl. Legal requirements for 15 legal entities in 7 countries. Local Gaap's and IFRS. |
| Project language | English |

|
|
|
| Industry | Software, Office products |
| Company | GMS Software Technology |
| City | Sao Paulo, Brazil - Headquarter: Switzerland |
| Function | Project Manager and FI/CO/AA consultant |
| Team | > 10 |
| Date | 01/2009 - 15.10.2009 |
| Software | SAP ECC 6.0, Visio, MS Project, Powerpoint, Excel, Word |
| Duties | Roll-out, Big Bang, Module: FI, CO, MM, SD, Methodology ASAP, Projectplan, Analysis, Template, Business Blueprint, ABAP´s, Interfaces, Customizing, Business Unit Tests, Training, Integration tests, Documentation, Data migration, Cut-over, Readyness checklist, Going-Live and Support. Legal and local requirements (Nota Fiscais, Nota Fiscal Eletronica NFE, Taxes, Livros Fiscais, Reports/Relatorios, IN86, SPED, TAXBRA, etc.). International accounting reporting IFRS, Change management, Risk Management, Scope Management. |
| Project language | Portuguese |

|
|
| Industry | Telecommunication |
| Company | Arvato Bertelsmann and Orga Systems |
| City | Rio de Janeiro, Brazil - Headquarter: Germany |
| Function | Project Manager, FI/CO/AA consultant and Member of the Steering Committee |
| Team | > 28 |
| Date | 04/2008 - 30.11.2008 |
| Software | SAP ECC 6.0, Visio, MS Project, Powerpoint, Excel, Word |
| Duties | Roll-out incl. re-design, Big Bang, Module: FI, CO, MM, SD, Methodology ASAP, Projectplan, Analysis, Template, Business Blueprint, ABAP´s, Interfaces, Customizing, Business Unit Tests, Training, Integrationtests, Documentation, Data migration, Cut-over, Readyness checklist, Going-Live and Support. Legal and local requirements (Nota Fiscais, Nota Fiscal Eletronica NFE, Taxes, Livros Fiscais, Reports/Relatorios, IN86, SPED, TAXBRA, etc.). International accounting reporting IFRS, Change management, Risk Management, Scope Management. |
| Project language | Portuguese |
![]()
|
|
| Industry | Engineering and construction |
| Company | ABB Group |
| City | Mannhein and Dusseldorf, Ratingen, Germany |
| Function | Teamlead |
| Team | > 21 |
| Date | 11/2007 - 04/2008 |
| Software | SAP ECC 6.0, Visio, MS Project, Powerpoint, Excel |
| Duties | SAP Upgrade 4.6C to ECC 6.0 - company code implementation, Modules FI incl. New GL, CO-OM, CO-PCC, CO-PCA, CO-PA, PS, MM, WM, PP, SD, BW, QM, PLM. ABAP, Z-Reports, Interfaces. ASAP Methodology, Business Blueprint, Realisation, 3 Test phases, Data Migration with external Migration tool Thebis, Final Preparation, Cut-Over, Go Live and Support. Projectmanagement. |
| Project language | German/English |
|
|
| Industry | Consultancy |
| Company | Stefanini IT Solutions USA |
| City | Fort Lauderdale, FL, USA, South America and The Caribbean - Headquarter: Brazil |
| Function | SAP Delivery and Resource Manager - Director level (Interim) |
| Team | > 180 |
| Date | 02/2007 - 11/2007 |
| Software | SAP ECC 6.0, Visio, MS Project, Powerpoint, Excel |
| Duties | Management, Strategic planning, MSA´s, Proposals, Presentations, Client meetings alone and together with the Commercial Manager, organisation of SAP projects, organization and management of resources– Developer, Consultants, Project Manager, Recruiter, etc., contract negotiations with clients, budget responsibilities. Managing Support departments ( Center of Excellence), SAPPHIRE 2007 Atlanta. |
| Clients: | Coca Cola Atlanta USA, Black and Decker Towson, MD USA, DHL Phoenix USA, Angostura, Caribbean, NGC, Caribbean, etc. |
| Project language | English/Spanish/Portuguese |

|
|
| Industry | Aeronautics |
| Company | BWIA and Caribbean Airlines |
| City | Port of Spain, Trinidad and Tobago, Miami, USA |
| Function | Project Manager, FI/CO/AA consultant and member of the Steering Committee |
| Team | > 18 |
| Date | 11/2006 - 17.02.2007 |
| Software | SAP R/3 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Green field Implementation 6 new company codes, Modules, FI, CO, MM, TR, HR, BW, Business Blueprint, Configuration, Tests, Training, Cut over, Support, Change management, Risk Management, Scope Management. |
| Project language | English |
|
|
| Industry | Automotive |
| Company | Benteler Sistemas Ltda |
| City | Campinas, Sao Paulo, Rio de Janeiro, Curitiba, Brazil - Headquarter: Germany |
| Function | Project Manager and Member of the Steering Committee |
| Team | > 38 |
| Date | 06/2006 - 11/2006 |
| Software | SAP R/3 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Big Bang, FI,CO,SD,MM,WM,QM,PP, Methology ASAP, Projectplan, Analysis Template, Business Blueprint, ABAP´s, Cutomizing, Documentations, Business Unit Tests, TRaining, Integration Tests, Readyness checklist, Cut-over, Data migration, Going-Live, Support, Legal and local requirements (Nota Fiscais, Taxes, Livros Fiscais, IN86, SPED, etc, Change management, Risk Management, Scope Management. |
| Project language | Portuguese |

|
|
| Industry | Retail |
| Company | Henkel Group and ALBA |
| City | Campinas, Sao Paulo, Brazil - Headquarter: Germany |
| Function | FI/CO/AA consultant |
| Team | > 18 |
| Date | 05/2006 - 7/2006 |
| Software | SAP R/3 4.7, Visio, MS Project, Powerpoint, Excel |
| Duties | Implementation of a plant in an exisitig System. FI/CO, Treasury, Cashmanagement, Bank interfaces, Material Ledger, Localisation and re-design, etc. |
| Project language | Portuguese |
|
|
| Industry | Steel |
| Company | Boehler Thyssen Welding |
| City | Sao Paulo, Brazil and Vienna Austria - Headquarter: Austria |
| Function | Project Manager and FI/CO/AA consultant |
| Team | > 22 |
| Date | 01/2006 - 6/2006 |
| Software | SAP ECC 5.0, Visio, MS Project, Powerpoint, Excel |
| Duties | Full lifecycle FI/CO. 1 company code., 1 controlling area, 1 chart of account, 1 operating area and 5 plants. FI-GL, FI-AR, FI-AP, FI-AA, CO-OM, CO-PC, CO-PA. Product cost controlling incl. SD/MM/PP. Global Template and local requirements. Inter-Company business, Business Blueprint (Template), Cut-Over, Going Live,Customizing, Documentation, Presentation, Training. Legal and local requirements (Nota Fiscais, Taxes, Livros Fiscais, TAXBRA, etc., Change management, Risk Management, Scope Management. |
| Project language | Portuguese |

|
|
| Industry | Engineering/Steel/Energy |
| Company | GEA Group, GEA Energy Technology GmbH, GEA Iberica, BTT Nantes France |
| City | Bochum Germany, Bilbao Spain, Nantes France |
| Function | Project Manager and FI/CO/AA consultant |
| Team | > 37 |
| Date | 01.06.2005 - 01/2006 |
| Software | SAP 4.7, Visio, MS Project, Powerpoint, Excel |
| Duties | Full lifecycle FI/CO – Big Bang, FI-GL, FI-AR, FI-AP, CO-OM, CO-PC, CO-PA. Product cost controlling including MM/SD/PP/PS. Inter Company business. Customizing, integration test, customizing manual, Global template and re-design. |
| Project language | Spanish/German/English |

|
|
| Industry | Retail |
| Company | MGI Metro Group and Makro |
| City | Dusseldorf Germany , Lisbon Portugal |
| Function | Project Manager and FI/CO/AA consultant |
| Team | > 20 |
| Date | 11/2004 - 05/2005 |
| Software | SAP 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Business Blueprint, configuration, Global template, documentation, support, etc. |
| Project language | Portuguese/German/English |
|
|
| Industry | Steel/Metal |
| Company | Kloeckner & Co and Comercial de Laminados |
| City | Duisburg Germany, Madrid and Valencia Spain |
| Function | FI/CO Teamlead and FI/CO/AA consultant |
| Team | > 16 |
| Date | 10/2003 - 06/2004 |
| Software | SAP 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Business Blueprint, Archiving concept, configuration, tests, training, cut over, support, Modules: FI/CO/MM/SD/BW/Basis |
| Project language | Spanish/German/English |

|
|
| Industry | Food |
| Company | Krueger GmbH and Luwdig Schokolade Trumpf |
| City | Aachen and Quickborn Germany, Saarlouis France, Moscow Russia |
| Function | Project Manager, FI/CO/AA consultant and Member of the Steering Committee |
| Team | > 25 |
| Date | 03/2002 - 06/2003 |
| Software | SAP 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Business Blueprint, configuration, tests, training, cut over, support, Modules: FI/CO/MM/SD/BW, Data Migration, Change management, Risk Management, Scope Management. |
| Project language | German/English |
|
|
| Industry | Bank |
| Company | Sparkassen Informatik GmbH & Co. KG |
| City | Muenster Germany |
| Function | FI/CO/AA consultant |
| Team | > 2 |
| Date | 01/2002 - 04/2002 |
| Software | SAP 4.6c, Visio, MS Project, Powerpoint, Excel |
| Duties | Euro conversion by the conversion plan of SAP AG |
| Project language | German |
|
|
| Industry | Transportation |
| Company | WVG Group and VKU |
| City | Unna Germany |
| Function | FI/CO/AA consultant |
| Team | > 25 |
| Date | 07/2001 - 11/2001 |
| Software | Visio, MS Project, Powerpoint, Excel |
| Duties | Implementation FI and CO |
| Project language | German |
|
|
| Industry | Agro |
| Company | John Deere |
| City | Mannheim Germany and Chicago Molin USA |
| Function | Teamlead and FI/CO/AA/TR consultant |
| Team | > 15 |
| Date | 03/2001 - 08/2001 |
| Software | SAP, Visio, MS Project, Powerpoint, Excel |
| Duties | Implementation FI, CO and TR, Blueprint, configuration, training, tests |
| Project language | English |
|
|
| Industry | Media |
| Company | RTL Television Group and VOX Film- und Fernseh GmbH & Co. KG |
| City | Cologne Germany |
| Function | FI-AA consultant |
| Team | > 4 |
| Date | 03/2001 - 04/2001 |
| Software | SAP, Visio, MS Project, Powerpoint, Excel |
| Duties | Implementation FI-AA, depreciation rules / areas, etc |
| Project language | German |
![]()
|
|
| Industry | Various Industries, different clients |
| Company | IBM IT Services and Solutions |
| City | Cologne, Dusseldorf and Chemnitz Germany |
| Function | FI/CO/AA consultant and Troubleshooter |
| Team | alone |
| Date | 10/2000 - 11/2001 |
| Software | SAP, Visio, MS Project, Powerpoint, Excel, ARIS |
| Duties | Customer support off- and on-site |
| Project language | German/English |
|
|
| Industry | Software - Educational Institution |
| Company | TPS Softwarehaus |
| City | Chemnitz, Leipzig Germany |
| Function | FI/CO/AA Tutor |
| Team | 28 |
| Date | 10/2000 - 01/2001 |
| Software | SAP, Visio, MS Project, Powerpoint, Excel, ARIS |
| Duties | Training of professional people, Advisor of the TPS Board |
| Project language | German |
|
|
| Industry | Energy / Engineering |
| Company | Stadtwerke Unna GmbH |
| City | Unna Germany |
| Function | FI/CO/AA consultant |
| Team | 18 |
| Date | 10/2000 - 12/2000 |
| Software | SAP, Visio, MS Project, Powerpoint, Excel, ARIS |
| Duties | FI/CO configuration |
| Project language | German |
| Furthermore some smaller projects for various customers such as Red Chalk Group USA, Xerox Germany, Dimensys Netherlands and Cyprus, Repsol Bolivia, etc.
|
Industries:
Retail, Automotive, Bank, Engineering
and Construction, Aeronautics, Transportation, Food,
Software, Steel, Media, Energy, Agro